U-21534
ElectricClosedIn the matter of the Application of DTE ELECTRIC COMPANY for authority to increase its rates, amend its rate schedules and rules governing the distribution and supply of electric energy, and for miscellaneous accounting authority
541 total filings
Download | Description | ▼ | Category | Party | Access | ||
|---|---|---|---|---|---|---|---|
| Download PDF | U-21534-0555 | DTE Electric Company’s 2026 Infrastructure Recovery Mechanism (IRM) Plan (Amended). Also attached is the Proof of Service upon the joint service list for U-21534 & U-21860. | Apr 8, 2026 | — | — | ||
| Download PDF | U-21534-0554 | DTE Electric Company’s 2026 Infrastructure Recovery Mechanism (IRM) Plan | Aug 29, 2025 | RPT/ CMP | Company | ||
| Download PDF | U-21534-0552 | Addresses the petitions for rehearing filed by the Michigan Energy Innovation Business Council, Institute for Energy Innovation, and Advanced Energy United (jointly); Michigan Municipal Association for Utility Issues; and DTE Electric Company | Apr 10, 2025 | COM/ REH | Staff | ||
| Download PDF | U-21534-0553 | Apr 10, 2025 | COM/ REH | Staff | |||
| Download PDF | U-21534-0551 | DTE Electric Company’s accepted and stamped final tariff sheets associated with the Commission’s decision in this proceeding. | Mar 25, 2025 | RPT/ CMP | Company | ||
| Download PDF | U-21534-0550 | Michigan Public Service Commision Staff's response to DTE's petition for rehearing | Mar 14, 2025 | BRF/ REP | Staff | ||
| Download PDF | U-21534-0549 | DTE Electric Company’s Answer Opposing the Michigan Energy Innovation Business Council, the Institute for Energy Innovation and Advanced Energy United’s Petition for Rehearing | Mar 3, 2025 | PRO/ REH | Company | ||
| Download PDF | U-21534-0548 | DTE Electric Company’s Petition for Rehearing. | Feb 21, 2025 | PRO/ REH | Company | ||
| Download PDF | U-21534-0547 | Second Erratum to January 23, 2025 Commission Order | Feb 18, 2025 | COM/ ERR | Staff | ||
| Download PDF | U-21534-0545 | Feb 14, 2025 | MOT/ RES | Staff | |||
| Download PDF | U-21534-0546 | DTE Electric Company’s Answer Opposing the Michigan Municipal Association for Utility Issues Petition for Rehearing. | Feb 14, 2025 | BRF/ REP | Company | ||
| Download PDF | U-21534-0544 | Petition for Rehearing | Feb 10, 2025 | PRO/ PET | Intervenor | ||
| Download PDF | U-21534-0543 | Errata to January 23, 2025 Commission Order | Feb 4, 2025 | COM/ ERR | Staff | ||
| Download PDF | U-21534-0542 | Motion for Consideration of Cash-Only Payment Issue by Michigan Municipal Association for Utility Issues (under R.792.10437) and proof of service | Jan 24, 2025 | MOT/ CLR | Intervenor | ||
| Download PDF | U-21534-0540 | Authorizes DTE Electric Company to increase its rates by $217,380,000 on a jurisdictional basis, and grants other regulatory approvals | Jan 23, 2025 | COM/ ORD | Staff | ||
| Download PDF | U-21534-0541 | Jan 23, 2025 | COM/ ORD | Staff | |||
| Download PDF | U-21534-0539 | Public comments received at the December 19, 2024 Commission Meeting. | Dec 23, 2024 | PUB/ CMT | Public | ||
| Download PDF | U-21534-0538 | DTE Electric Company's attorney withdrawal | Dec 13, 2024 | PRO/ WTH | Company | ||
| Download PDF | U-21534-0537 | Public Hearing Transcript, September 18, 2024 | Nov 7, 2024 | ADM/ TRN | Unknown | ||
| Download PDF | U-21534-0536 | MPSC Staff's Corrected Reply Brief. | Oct 25, 2024 | BRF/ REP | Staff | ||
| Download PDF | U-21534-0520 | Reply Brief | Oct 23, 2024 | BRF/ REP | Intervenor | ||
| Download PDF | U-21534-0521 | EVgo's Reply Brief | Oct 23, 2024 | BRF/ REP | Intervenor | ||
| Download PDF | U-21534-0522 | Attorney General’s Reply Brief | Oct 23, 2024 | BRF/ REP | Attorney General | ||
| Download PDF | U-21534-0523 | Reply Brief of Michigan Environmental Council, Natural Resources Defense Council, Sierra Club, and Citizens Utility Board of Michigan and Proof of Service. | Oct 23, 2024 | BRF/ REP | Intervenor | ||
| Download PDF | U-21534-0524 | ABATE's Reply Brief; Proof of Service | Oct 23, 2024 | BRF/ REP | Intervenor |
25 row(s) total
Showing 1-25 of 541 results
...
Page 1 of 22Status & Dates
- Industry
- Electric
- Status
- Open
- Date Opened
- December 28, 2023
- Date Closed
- Still Open
Companies Involved
- On Behalf Of
- DTE Electric Company
Case Activity
541Filings
4Orders
6Hearings
582Comments
69Parties
Archive Information
- First Indexed
- February 3, 2026
- Last Updated
- April 9, 2026