U-12134
ElectricClosedIn the matter of the approval of a code of conduct for Consumers Energy Company and The Detroit Edison Company.
730 total filings
Download | Description | ▼ | Category | Party | Access | ||
|---|---|---|---|---|---|---|---|
| Download PDF | U-12134-0730 | Additional Schedules - Electric Utility Cooperative | Apr 21, 2025 | ADM/ EXH | Company | ||
| Download PDF | U-12134-0729 | Additional Schedules - Electric Utility Cooperative (redacted) | Apr 18, 2024 | ADM/ EXH | Company | Redacted | |
| Download PDF | U-12134-0728 | Additional Schedules - Electric Cooperative Report | Apr 17, 2023 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0727 | Additional Schedules - Electric Cooperative Report (Redacted) | Apr 20, 2022 | RPT/ CMP | Company | Redacted | |
| Download PDF | U-12134-0726 | Additional Schedules - Electric Cooperative Report | Apr 29, 2021 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0725 | HomeWorks Tri-County Electric Cooperative's Semi Annual Code of Conduct Transfer of Employees Report | Feb 3, 2021 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0724 | Additional Schedules - Electric Cooperative Report | Jul 6, 2020 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0723 | Closes certain dockets, opens a separate docket for each utility for the receipt of Code of Conduct filings, sets certain parameters for information sharing, and invites comment on three additional issues | Jan 23, 2020 | COM/ RMK | Staff | ||
| Download PDF | U-12134-0722 | DTE Electric Company's Code of Conduct Compliance Report on personnel
transfers | Oct 31, 2019 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0721 | Consumers Energy Company's Report on Personnel Transfers | Sep 9, 2019 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0720 | WEC Energy Group's Affiliate Interest Agreement Annual Audit | Jul 15, 2019 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0719 | DTE Electric Company's Code of Conduct Report on organizational chart of the parent or holding company | May 31, 2019 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0718 | DTE Electric Company’s Code of Conduct Compliance Report on the organizational chart of the parent or holding company | May 14, 2019 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0717 | Sections 4.2 and 4.5 and FERC Form No. 60- redacted | May 8, 2019 | RPT/ CMP | Unknown | Redacted | |
| Download PDF | U-12134-0716 | Wisconsin Electric Power Company d/b/a We Energies, Upper Michigan Energy Resources Corporation, and Michigan Gas Utilities Corporation's Revised Summary of Intercompany Transactions. | May 1, 2019 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0714 | DTE Electric Company’s Code of Conduct Compliance Report on Complaints for calendar year 2018 | Apr 30, 2019 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0715 | Annual Reports for Michigan Code of Conduct of Wisconsin Electric Power Company d/b/a We Energies, Upper Michigan Energy Resources Corporation, and Michigan Gas Utilities Corporation | Apr 30, 2019 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0713 | 2018 Additional Schedules - Electric Cooperative | Apr 29, 2019 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0712 | CMS ERM Michigan - Code of Conduct Annual Report for Year ending December 31, 2018 | Apr 25, 2019 | RPT/ ANN | Company | ||
| Download PDF | U-12134-0711 | MidAmerican Energy Services, LLC 2018 MPSC Code of Conduct Report 2018 | Apr 19, 2019 | RPT/ ANN | Company | ||
| Download PDF | U-12134-0710 | Great Lakes Energy Cooperative's Code of Conduct Report for 2018 | Apr 18, 2019 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0709 | Upper Peninsula Power Company Code of Conduct 2018 Annual Report | Apr 12, 2019 | RPT/ ANN | Company | ||
| Download PDF | U-12134-0708 | DTE Electric - Semi Annual Code of Conduct Compliance Report | Apr 2, 2019 | RPT/ CMP | Company | ||
| Download PDF | U-12134-0707 | Consumers Energy Company’s Code of Conduct Annual Report | Apr 1, 2019 | RPT/ ANN | Company | ||
| Download PDF | U-12134-0706 | Revised Code of Conduct Report | Mar 26, 2019 | RPT/ CMP | Unknown |
25 row(s) total
Showing 1-25 of 730 results
...
Page 1 of 30Status & Dates
- Industry
- Electric
- Status
- Open
- Date Opened
- September 14, 1999
- Date Closed
- Still Open
Companies Involved
- On Behalf Of
- The Detroit Edison Company
Case Activity
730Filings
21Orders
0Hearings
0Comments
2Parties
Archive Information
- First Indexed
- February 8, 2026
- Last Updated
- April 7, 2026